Difference between revisions of "Visuals Effect"
Jump to navigation
Jump to search
imported>Ronyn m (User talk:Ronyn moved to Visuals Effect) |
imported>Ronyn |
||
Line 805: | Line 805: | ||
|- | |- | ||
| Weakness to Shock | | Weakness to Shock | ||
|<center>???</center> | |<center>???</center> | ||
|<center>???</center> | |<center>???</center> |
Revision as of 00:31, 16 March 2008
Under the spell creation menu, there is a category for "Visuals Effect", available when using a Scripted Effect. This determines what the spell effect will look like, such as a fireball. Listed here are the appearances of each of the visual effects you can choose from.
Visual Effect | |||
---|---|---|---|
Absorb Attribute | |||
Absorb Fatigue | |||
Absorb Health | |||
Absorb Magicka | |||
Absorb Skill | |||
Bound Armor Extra 01 | |||
Bound Armor Extra 02 | |||
Bound Armor Extra 03 | |||
Bound Armor Extra 04 | |||
Bound Armor Extra 05 | |||
Bound Armor Extra 06 | |||
Bound Armor Extra 07 | |||
Bound Armor Extra 08 | |||
Bound Armor Extra 09 | |||
Bound Armor Extra 10 | |||
Bound Axe | |||
Bound Boots | |||
Bound Bow | |||
Bound Cuirass | |||
Bound Dagger | |||
Bound Gauntlets | |||
Bound Greaves | |||
Bound Helmet | |||
Bound Mace | |||
Bound Order Weapon 1 | |||
Bound Order Weapon 2 | |||
Bound Order Weapon 3 | |||
Bound Order Weapon 4 | |||
Bound Order Weapon 5 | |||
Bound Order Weapon 6 | |||
Bound Priest Dagger | |||
Bound Shield | |||
Bound Sword | |||
Bound Weapon Extra 09 | |||
Bound Weapon Extra 10 | |||
Burden | |||
Calm | |||
Chameleon | |||
Charm | |||
Command Creature | |||
Command Humanoid | |||
Cure Disease | |||
Cure Paralysis | |||
Cure Poison | |||
Damage Attribute | |||
Damage Fatigue | |||
Damage Health | |||
Damage Magicka | |||
Demoralize | |||
Detect Life | |||
Disease Info | |||
Disintegrate Armor | |||
Disintegrate Weapon | |||
Dispel | |||
Darkness | |||
Lock | |||
Drain Attribute | |||
Drain Fatigue | |||
Drain Health | |||
Drain Magicka | |||
Drain Skill | |||
Extra Summon 20 | |||
Feather | |||
Fire Damage | |||
Fire Shield | |||
Fortify Attribute | |||
Fortify Fatigue | |||
Fortify Health | |||
Fortify Magicka | |||
Fortify Magicka Multiplier | |||
Fortify Skill | |||
Frenzy | |||
Frost Damage | |||
Frost Shield | |||
Invisibility | |||
Light | |||
Mehrunes Dagon Custom Effect | |||
Night-Eye | |||
Open | |||
Paralyze | |||
Poison Info | |||
Rally | |||
Reanimate | |||
Reflect Damage | |||
Reflect Spell | |||
Resist Disease | |||
Resist Fire | |||
Resist Frost | |||
Resist Magic | |||
Resist Normal Weapons | |||
Resist Paralysis | |||
Resist Poison | |||
Resist Shock | |||
Resist Water Damage | |||
Restore Attribute | |||
Restore Fatigue | |||
Restore Health | |||
Restore Magicka | |||
Shield | |||
Shock Damage | |||
Shock Shield | |||
Silence | |||
Soul Trap | |||
Spell Absorption | |||
Stunted Magicka | |||
Summon Ancestor Guardian | |||
Summon Bear | |||
Summon Clannfear | |||
Summon Daedroth | |||
Summon Dark Seducer | |||
Summon Decrepit Shambles | |||
Summon Dremora | |||
Summon Dremora Lord | |||
Summon Faded Wraith | |||
Summon Flame Atronach | |||
Summon Flesh Atronach | |||
Summon Frost Atronach | |||
Summon Ghost | |||
Summon Gloom Wraith | |||
Summon Gluttonous Hunger | |||
Summon Golden Saint | |||
Summon Headless Zombie | |||
Summon Hunger | |||
Summon Lich | |||
Summon Mangled Flesh Atronach | |||
Summon Myhic Dawn Armor | |||
Summon Mythic Dawn Helm | |||
Summon Ravenous Hunger | |||
Summon Replete Shambles | |||
Summon Rufio's Ghost | |||
Summon Scamp | |||
Summon Sewn Flesh Atronach | |||
Summon Shambles | |||
Summon Skeleton | |||
Summon Skeleton Champion | |||
Summon Skeleton Guardian | |||
Summon Skeleton Hero | |||
Summon Spider Daedra | |||
Summon Spiderling | |||
Summon Staff of Sheogorath | |||
Summon Stitched Flesh Atronach | |||
Summon Storm Atronach | |||
Summon Torn Flesh Atronach | |||
Summon Voracious Hunger | |||
Summon Xivilai | |||
Summon Zombie | |||
Sun Damage | |||
Telekinesis | |||
Turn Undead | |||
Vampirism | |||
Wabba Summon | |||
Water Breathing | |||
Water Walking | |||
Weakness to Disease | |||
Weakness to Fire | |||
Weakness to Frost | |||
Weakness to Magic | |||
Weakness to Normal Weapons | |||
Weakness to Poison | |||
Weakness to Shock |