Difference between revisions of "Category:Time Functions"
Jump to navigation
Jump to search
imported>DragoonWraith (changed the month chart to read easier - same information) |
imported>Adrius (It said the game begins in 427. I corrected this to 433. Morrowind begins in 427. Oblivion begins in 433.) |
||
| Line 9: | Line 9: | ||
|short |
|short |
||
|GameYear |
|GameYear |
||
|The current year (the game begins in |
|The current year (the game begins in 433) |
||
|- |
|- |
||
|short |
|short |
||
Latest revision as of 15:01, 8 December 2009
Several global variables deal with time:
| Type | Name | Description |
|---|---|---|
| short | GameYear | The current year (the game begins in 433) |
| short | GameMonth | The current month (0-11) |
| short | GameDay | The current day of the month (0-31) depending on month |
| float | GameHour | The current hour (0-23 hours) |
| short | TimeScale | Minutes that pass in-game within one minute of real-life |
| short | GameDaysPassed | How many days have passed in the current game.
This is most useful in tracking the passage of time in scripts. |
| GameMonth | Name | Days | Real World Equivalent |
|---|---|---|---|
| 0 | Morningstar | 31 | January |
| 1 | Sun's Dawn | 28 | February |
| 2 | First Seed | 31 | March |
| 3 | Rain's Hand | 30 | April |
| 4 | Second Seed | 31 | May |
| 5 | Mid-Year | 30 | June |
| 6 | Sun's Height | 31 | July |
| 7 | Last Seed | 31 | August |
| 8 | Heartfire | 30 | September |
| 9 | Frost Fall | 31 | October |
| 10 | Sun's Dusk | 30 | November |
| 11 | Evening Star | 31 | December |
The following functions are also available:
Pages in category "Time Functions"
The following 4 pages are in this category, out of 4 total.