Difference between revisions of "Visuals Effect"
Jump to navigation
Jump to search
imported>DragoonWraith (unfinished) |
Tag: Manual revert |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 11: | Line 11: | ||
|- | |- | ||
| Absorb Attribute | | Absorb Attribute | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>Burst of red mist</center> | ||
|<center> | |<center>Stream of energy connects caster and target</center> | ||
|- | |- | ||
| Absorb Fatigue | | Absorb Fatigue | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>Burst of red mist</center> | ||
|<center> | |<center>Stream of energy connects caster and target</center> | ||
|- | |- | ||
| Absorb Health | | Absorb Health | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>Burst of red mist</center> | ||
|<center> | |<center>Stream of energy connects caster and target</center> | ||
|- | |- | ||
| Absorb Magicka | | Absorb Magicka | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>Burst of red mist</center> | ||
|<center> | |<center>Stream of energy connects caster and target</center> | ||
|- | |- | ||
| Absorb Skill | | Absorb Skill | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>Burst of red mist</center> | ||
|<center> | |<center>Stream of energy connects caster and target</center> | ||
|- | |- | ||
| Bound Armor Extra 01 | | Bound Armor Extra 01 | ||
Line 86: | Line 86: | ||
|- | |- | ||
| Bound Axe | | Bound Axe | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>Yellow spiral mist from above</center> | ||
|- | |- | ||
| Bound Boots | | Bound Boots | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>Yellow spiral mist from above</center> | ||
|- | |- | ||
| Bound Bow | | Bound Bow | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>Yellow spiral mist from above</center> | ||
|- | |- | ||
| Bound Cuirass | | Bound Cuirass | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>Yellow spiral mist from above</center> | ||
|- | |- | ||
| Bound Dagger | | Bound Dagger | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>Yellow spiral mist from above</center> | ||
|- | |- | ||
| Bound Gauntlets | | Bound Gauntlets | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>Yellow spiral mist from above</center> | ||
|- | |- | ||
| Bound Greaves | | Bound Greaves | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>Yellow spiral mist from above</center> | ||
|- | |- | ||
| Bound Helmet | | Bound Helmet | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>Yellow spiral mist from above</center> | ||
|- | |- | ||
| Bound Mace | | Bound Mace | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>Yellow spiral mist from above</center> | ||
|- | |- | ||
| Bound Order Weapon 1 | | Bound Order Weapon 1 | ||
Line 166: | Line 166: | ||
|- | |- | ||
| Bound Shield | | Bound Shield | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>Yellow spiral mist from above</center> | ||
|- | |- | ||
| Bound Sword | | Bound Sword | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>Yellow spiral mist from above</center> | ||
|- | |- | ||
| Bound Weapon Extra 09 | | Bound Weapon Extra 09 | ||
Line 196: | Line 196: | ||
|- | |- | ||
| Chameleon | | Chameleon | ||
|<center>Dual spiraling trails of green mist</center> | |||
|<center>???</center> | |<center>???</center> | ||
|<center> | |<center>Transparent Body</center> | ||
|- | |- | ||
| Charm | | Charm | ||
Line 208: | Line 208: | ||
|<center>???</center> | |<center>???</center> | ||
|<center>???</center> | |<center>???</center> | ||
|<center> | |<center>Glowing yellow membrane</center> | ||
|- | |- | ||
| Command Humanoid | | Command Humanoid | ||
|<center>???</center> | |<center>???</center> | ||
|<center>???</center> | |<center>???</center> | ||
|<center> | |<center>Glowing yellow membrane</center> | ||
|- | |- | ||
| Cure Disease | | Cure Disease | ||
Line 241: | Line 241: | ||
|- | |- | ||
| Damage Health | | Damage Health | ||
|<center> | |<center>Red fireball with black center</center> | ||
|<center> | |<center>Burst of red mist</center> | ||
|<center>???</center> | |<center>???</center> | ||
|- | |- | ||
Line 266: | Line 266: | ||
|- | |- | ||
| Disintegrate Armor | | Disintegrate Armor | ||
|<center> | |<center>Red fireball with black center</center> | ||
|<center> | |<center>Burst of red mist</center> | ||
|<center> | |<center>Affected armor pierce glows red</center> | ||
|- | |- | ||
| Disintegrate Weapon | | Disintegrate Weapon | ||
|<center> | |<center>Red fireball with black center</center> | ||
|<center> | |<center>Burst of red mist</center> | ||
|<center> | |<center>Affected weapon glows red</center> | ||
|- | |- | ||
| Dispel | | Dispel | ||
Line 283: | Line 283: | ||
|<center>???</center> | |<center>???</center> | ||
|<center>???</center> | |<center>???</center> | ||
|<center> | |<center>Black body</center> | ||
|- | |- | ||
| Lock | | Lock | ||
Line 327: | Line 327: | ||
| Fire Damage | | Fire Damage | ||
|<center>Fireball</center> | |<center>Fireball</center> | ||
|<center> | |<center>Typical bomb-like explosion</center> | ||
|<center>Flames</center> | |<center>Flames</center> | ||
|- | |- | ||
Line 333: | Line 333: | ||
|<center>???</center> | |<center>???</center> | ||
|<center>???</center> | |<center>???</center> | ||
|<center> | |<center>Glow red when hit by fire damage</center> | ||
|- | |- | ||
| Fortify Attribute | | Fortify Attribute | ||
Line 368: | Line 368: | ||
|<center>???</center> | |<center>???</center> | ||
|<center>???</center> | |<center>???</center> | ||
|<center> | |<center>Red glowing membrane</center> | ||
|- | |- | ||
| Frost Damage | | Frost Damage | ||
|<center>Partially transparent bluish-white orb that dissolves over time</center> | |||
|<center>???</center> | |<center>???</center> | ||
|<center> | |<center>White glowing membrane</center> | ||
|- | |- | ||
| Frost Shield | | Frost Shield | ||
|<center>???</center> | |<center>???</center> | ||
|<center>???</center> | |<center>???</center> | ||
|<center> | |<center>Glow white when hit by frost damage</center> | ||
|- | |- | ||
| Invisibility | | Invisibility | ||
|<center>Dual spiraling trails of green mist</center> | |||
|<center>???</center> | |<center>???</center> | ||
|<center> | |<center>Transparent body</center> | ||
|- | |- | ||
| Light | | Light | ||
|<center> | |<center>Green ball with trail</center> | ||
|<center>???</center> | |<center>???</center> | ||
|<center>???</center> | |<center>???</center> | ||
Line 401: | Line 401: | ||
|- | |- | ||
| Open | | Open | ||
|<center>White ball</center> | |||
|<center>???</center> | |<center>???</center> | ||
|<center> | |<center>Affected door/chest glows white</center> | ||
|- | |- | ||
| Paralyze | | Paralyze | ||
|<center>Green ball with trail</center> | |||
|<center>???</center> | |<center>???</center> | ||
|<center> | |<center>Glow green</center> | ||
|- | |- | ||
| Poison Info | | Poison Info | ||
Line 421: | Line 421: | ||
|- | |- | ||
| Reanimate | | Reanimate | ||
|<center> | |<center>Refractive ball with thick purple mist trail</center> | ||
|<center> | |<center>Thick burst of purple mist</center> | ||
|<center> | |<center>Purple membrane and eyes</center> | ||
|- | |- | ||
| Reflect Damage | | Reflect Damage | ||
|<center>???</center> | |<center>???</center> | ||
|<center>???</center> | |<center>???</center> | ||
|<center> | |<center>Glow bright yellow, burst of tiny "dust" when hit</center> | ||
|- | |- | ||
| Reflect Spell | | Reflect Spell | ||
Line 491: | Line 491: | ||
|- | |- | ||
| Restore Health | | Restore Health | ||
|<center> | |<center>Blue and White ball of light</center> | ||
|<center> | |<center>Burst of light and white wave</center> | ||
|<center> | |<center>Glowing white membrane</center> | ||
|- | |- | ||
| Restore Magicka | | Restore Magicka | ||
Line 507: | Line 507: | ||
| Shock Damage | | Shock Damage | ||
|<center>Lightning Bolts</center> | |<center>Lightning Bolts</center> | ||
|<center> | |<center>Chain of lightning</center> | ||
|<center> | |<center>Spark</center> | ||
|- | |- | ||
| Shock Shield | | Shock Shield | ||
|<center>White ball</center> | |||
|<center>???</center> | |<center>???</center> | ||
|<center> | |<center>Glow blue when hit by shock damage</center> | ||
|- | |- | ||
| Silence | | Silence | ||
|<center>Green ball with trail</center> | |||
|<center>???</center> | |<center>???</center> | ||
|<center> | |<center>Green glowing membrane</center> | ||
|- | |- | ||
| Soul Trap | | Soul Trap | ||
|<center> | |<center>Refractive ball with faint purple mist trails</center> | ||
|<center> | |<center>Faint purple spark-like burst</center> | ||
|<center> | |<center>Purple glowing membrane</center> | ||
|- | |- | ||
| Spell Absorption | | Spell Absorption | ||
|<center>Purple ball with two trails</center> | |||
|<center>???</center> | |<center>???</center> | ||
|<center> | |<center>Glow purple, burst of tiny orb when hit by spells</center> | ||
|- | |- | ||
| Stunted Magicka | | Stunted Magicka | ||
Line 536: | Line 536: | ||
|- | |- | ||
| Summon Ancestor Guardian | | Summon Ancestor Guardian | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>None</center> | ||
|<center>???</center> | |<center>???</center> | ||
|- | |- | ||
| Summon Bear | | Summon Bear | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>None</center> | ||
|<center>???</center> | |<center>???</center> | ||
|- | |- | ||
| Summon Clannfear | | Summon Clannfear | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>None</center> | ||
|- | |- | ||
| Summon Daedroth | | Summon Daedroth | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>None</center> | ||
|- | |- | ||
| Summon Dark Seducer | | Summon Dark Seducer | ||
Line 566: | Line 566: | ||
|- | |- | ||
| Summon Dremora | | Summon Dremora | ||
|<center> | |<center>Invisible projectile</center> | ||
|<center>???</center> | |<center>???</center> | ||
|<center>???</center> | |<center>???</center> | ||
Line 636: | Line 636: | ||
|- | |- | ||
| Summon Myhic Dawn Armor | | Summon Myhic Dawn Armor | ||
|<center> | |<center>Invisible projectile casting yellow light</center> | ||
|<center> | |<center>None</center> | ||
|<center>???</center> | |<center>???</center> | ||
|- | |- | ||
| Summon Mythic Dawn Helm | | Summon Mythic Dawn Helm | ||
|<center> | |<center>Invisible projectile casting yellow light</center> | ||
|<center>???</center> | |<center>???</center> | ||
|<center>???</center> | |<center>???</center> | ||
Line 741: | Line 741: | ||
|- | |- | ||
| Sun Damage | | Sun Damage | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>None</center> | ||
|<center> | |<center>Burning skin</center> | ||
|- | |- | ||
| Telekinesis | | Telekinesis | ||
|<center> | |<center>Purple ball with two spiral trails</center> | ||
|<center> | |<center>None</center> | ||
|<center>???</center> | |<center>???</center> | ||
|- | |- | ||
Line 758: | Line 758: | ||
|<center>???</center> | |<center>???</center> | ||
|<center>???</center> | |<center>???</center> | ||
|<center> | |<center>Change appearance</center> | ||
|- | |- | ||
| Wabba Summon | | Wabba Summon |
Latest revision as of 15:03, 21 December 2023
Article Is Unfinished
This article has been marked by editors or authors as incomplete. Please see the Talk page for details. Discussion and collaboration can improve an article and lead to a better Wiki.
Under the spell creation menu, there is a category for "Visuals Effect", available when using a Scripted Effect. This determines what the spell effect will look like, such as a fireball. Listed here are the appearances of each of the visual effects you can choose from.
Visual Effect | |||
---|---|---|---|
Absorb Attribute | |||
Absorb Fatigue | |||
Absorb Health | |||
Absorb Magicka | |||
Absorb Skill | |||
Bound Armor Extra 01 | |||
Bound Armor Extra 02 | |||
Bound Armor Extra 03 | |||
Bound Armor Extra 04 | |||
Bound Armor Extra 05 | |||
Bound Armor Extra 06 | |||
Bound Armor Extra 07 | |||
Bound Armor Extra 08 | |||
Bound Armor Extra 09 | |||
Bound Armor Extra 10 | |||
Bound Axe | |||
Bound Boots | |||
Bound Bow | |||
Bound Cuirass | |||
Bound Dagger | |||
Bound Gauntlets | |||
Bound Greaves | |||
Bound Helmet | |||
Bound Mace | |||
Bound Order Weapon 1 | |||
Bound Order Weapon 2 | |||
Bound Order Weapon 3 | |||
Bound Order Weapon 4 | |||
Bound Order Weapon 5 | |||
Bound Order Weapon 6 | |||
Bound Priest Dagger | |||
Bound Shield | |||
Bound Sword | |||
Bound Weapon Extra 09 | |||
Bound Weapon Extra 10 | |||
Burden | |||
Calm | |||
Chameleon | |||
Charm | |||
Command Creature | |||
Command Humanoid | |||
Cure Disease | |||
Cure Paralysis | |||
Cure Poison | |||
Damage Attribute | |||
Damage Fatigue | |||
Damage Health | |||
Damage Magicka | |||
Demoralize | |||
Detect Life | |||
Disease Info | |||
Disintegrate Armor | |||
Disintegrate Weapon | |||
Dispel | |||
Darkness | |||
Lock | |||
Drain Attribute | |||
Drain Fatigue | |||
Drain Health | |||
Drain Magicka | |||
Drain Skill | |||
Extra Summon 20 | |||
Feather | |||
Fire Damage | |||
Fire Shield | |||
Fortify Attribute | |||
Fortify Fatigue | |||
Fortify Health | |||
Fortify Magicka | |||
Fortify Magicka Multiplier | |||
Fortify Skill | |||
Frenzy | |||
Frost Damage | |||
Frost Shield | |||
Invisibility | |||
Light | |||
Mehrunes Dagon Custom Effect | |||
Night-Eye | |||
Open | |||
Paralyze | |||
Poison Info | |||
Rally | |||
Reanimate | |||
Reflect Damage | |||
Reflect Spell | |||
Resist Disease | |||
Resist Fire | |||
Resist Frost | |||
Resist Magic | |||
Resist Normal Weapons | |||
Resist Paralysis | |||
Resist Poison | |||
Resist Shock | |||
Resist Water Damage | |||
Restore Attribute | |||
Restore Fatigue | |||
Restore Health | |||
Restore Magicka | |||
Shield | |||
Shock Damage | |||
Shock Shield | |||
Silence | |||
Soul Trap | |||
Spell Absorption | |||
Stunted Magicka | |||
Summon Ancestor Guardian | |||
Summon Bear | |||
Summon Clannfear | |||
Summon Daedroth | |||
Summon Dark Seducer | |||
Summon Decrepit Shambles | |||
Summon Dremora | |||
Summon Dremora Lord | |||
Summon Faded Wraith | |||
Summon Flame Atronach | |||
Summon Flesh Atronach | |||
Summon Frost Atronach | |||
Summon Ghost | |||
Summon Gloom Wraith | |||
Summon Gluttonous Hunger | |||
Summon Golden Saint | |||
Summon Headless Zombie | |||
Summon Hunger | |||
Summon Lich | |||
Summon Mangled Flesh Atronach | |||
Summon Myhic Dawn Armor | |||
Summon Mythic Dawn Helm | |||
Summon Ravenous Hunger | |||
Summon Replete Shambles | |||
Summon Rufio's Ghost | |||
Summon Scamp | |||
Summon Sewn Flesh Atronach | |||
Summon Shambles | |||
Summon Skeleton | |||
Summon Skeleton Champion | |||
Summon Skeleton Guardian | |||
Summon Skeleton Hero | |||
Summon Spider Daedra | |||
Summon Spiderling | |||
Summon Staff of Sheogorath | |||
Summon Stitched Flesh Atronach | |||
Summon Storm Atronach | |||
Summon Torn Flesh Atronach | |||
Summon Voracious Hunger | |||
Summon Xivilai | |||
Summon Zombie | |||
Sun Damage | |||
Telekinesis | |||
Turn Undead | |||
Vampirism | |||
Wabba Summon | |||
Water Breathing | |||
Water Walking | |||
Weakness to Disease | |||
Weakness to Fire | |||
Weakness to Frost | |||
Weakness to Magic | |||
Weakness to Normal Weapons | |||
Weakness to Poison | |||
Weakness to Shock |