Difference between revisions of "Template:OBSEValuetypes"
Jump to navigation
Jump to search
imported>JOG m |
imported>Darkness X m |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
---- | ---- | ||
===Value Types=== | |||
'''Range Value Types''' | '''Range Value Types''' | ||
Line 8: | Line 8: | ||
150-199 Armor | 150-199 Armor | ||
200-209 Soul Gem | 200-209 Soul Gem | ||
210-219 Ingredient | |||
220-229 Alchemy Item | |||
'''Num [[GetObjectValue|GetOV]] [[GetCurrentValue|GetCV]] Value''' | '''Num [[GetObjectValue|GetOV]] [[GetCurrentValue|GetCV]] Value''' | ||
Line 13: | Line 15: | ||
1 i gold value (not including enchantment value) | 1 i gold value (not including enchantment value) | ||
2 i f health | 2 i f health | ||
3 i equipment | 3 i equipment [[:Template:OBSE SLotIDs|SlotID]] | ||
4 i f enchantment charge | 4 i f enchantment charge | ||
5 b is quest item | |||
6 ref enchantment | |||
100 i attack damage | 100 i attack damage | ||
101 f reach | 101 f reach | ||
Line 22: | Line 26: | ||
105 ref poison applied to weapon | 105 ref poison applied to weapon | ||
150 i armor rating | 150 i armor rating | ||
151 i | 151 i armor type | ||
200 i soul | 200 i soul | ||
201 i capacity | 201 i capacity | ||
210 b is food | |||
220 b is poison | |||
'''Type codes:''' | '''Type codes:''' | ||
Line 32: | Line 38: | ||
2: Blunt1H | 2: Blunt1H | ||
3: Blunt2H | 3: Blunt2H | ||
4: | 4: Staff | ||
5: | 5: Bow | ||
'''Armor Type (151)''' | '''Armor Type (151)''' | ||
Line 46: | Line 52: | ||
4: Greater | 4: Greater | ||
5: Grand | 5: Grand | ||
<noinclude> | |||
[[Category: Templates|OBSEValuetypes]] | |||
[[Category: List Templates|OBSEValuetypes]] | |||
</noinclude> |
Latest revision as of 08:46, 7 August 2010
Value Types[edit source]
Range Value Types 000-099 Common Values 100-149 Weapon and Ammo 150-199 Armor 200-209 Soul Gem 210-219 Ingredient 220-229 Alchemy Item
Num GetOV GetCV Value 0 f weight 1 i gold value (not including enchantment value) 2 i f health 3 i equipment SlotID 4 i f enchantment charge 5 b is quest item 6 ref enchantment 100 i attack damage 101 f reach 102 f speed 103 i weapon type 104 b ignores weapon resistence 105 ref poison applied to weapon 150 i armor rating 151 i armor type 200 i soul 201 i capacity 210 b is food 220 b is poison
Type codes:
Weapon Type (103) 0: Blade1H 1: Blade2H 2: Blunt1H 3: Blunt2H 4: Staff 5: Bow
Armor Type (151) 0: Light Armor 1: Heavy Armor
Soul Level (200-201) 0: None 1: Petty 2: Lesser 3: Common 4: Greater 5: Grand